by Growing Needs | Jul 27, 2024 | Community, Lifestyle & Wellness, Lifestyle habits, Resources
Approximately 180 coffee shops will begin offering budget meals by the end of July as part of an initiative to provide Singaporeans with more affordable food options, increasing the total number of participating coffee shops to 330. These new participants in the budget meal scheme will also start accepting CDC vouchers progressively from July 1, according to the Ministry of National Development and Housing Board. The 180 coffee shops are operated by nine private chain operators: Badaling, Broadway, De Tian, Chang Cheng, FoodFare Kopitiam, Kimly, Kim San Leng, Koufu, and Select. This includes 60 rental HDB coffee shops that will voluntarily offer budget meals before their lease renewal, as well as 120 privately owned coffee shops.
Community Budget Meals are budget meals initiated by coffee shop operators and stallholders. They can be identified via the red Community Budget Meal decal. In contrast, HDB Budget Meals with the orange Budget Meal decal are provided by coffee shop operators and stallholders in partnership with HDB.
Kindly find the table below for hawkers that offer HDB Budget Meals across the Singapore region.
BLK 40 MARGARET DR #01-05, S140040
BLK 57 DAWSON RD #02-09, S142057
BLK 169 STIRLING RD #01-1175, S140169
BLK 55 LENGKOK BAHRU #01-387, S151055
BLK 75D REDHILL RD #01-94, S154075
BLK 49 TANGLIN HALT RD #01-365, S142049
BLK 119 BT MERAH LANE 1 #01-40, S151119
BLK 248 SIMEI ST 3 #01-136, S520248
BLK 827 TAMPINES ST 81 #01-128, S520827
BLK 519A TAMPINES CENTRAL 8 #01-01, S521519
BLK 878C TAMPINES AVE 8 #01-66, S523878
BLK 622A TAMPINES AVE 12 #01-01, S521622
BLK 872C TAMPINES ST 86 #01-09, S523872
BLK 610 TAMPINES NTH DR 1 #01-02, S520610
BLK 494 TAMPINES ST 45 #01-06, S523494
BLK 527C PASIR RIS ST 51 #01-01, S513527
BLK 806 WOODLANDS ST 81 #01-06, S730806
BLK 892C WOODLANDS DR 50 #01-02, S732892
BLK 548 WOODLANDS DR 44 #01-21, S730548
BLK 354A WOODLANDS AVE 1 #01-01, S731354
BLK 570A WOODLANDS AVE 1 #01-01, S731570
BLK 19 MARSILING LANE #01-283, S730019
BLK 768 WOODLANDS AVE 6 #01-30, S730768
BLK 182 WOODLANDS ST 13 #01-06, S730182
BLK 678A WOODLANDS AVE 6 #02-05, S731678
BLK 573 WOODLANDS DR 16 #01-01, S730573
BLK 187C MARSILING RD #01-01, S733187
BLK 693 WOODLANDS AVE 6 #01-10, S730693
BLK 691 WOODLANDS DR 73 #01-05, S730691
BLK 688 WOODLANDS DR 75 #01-01, S730688
BLK 361 SEMBAWANG CRES #01-01, S750361
BLK 365 SEMBAWANG CRES #01-10, S750365
BLK 313A SEMBAWANG DR #01-01, S751313
BLK 590 MONTREAL LINK #01-17, S750590
BLK 133 CANBERRA VIEW #01-21, S750133
BLK 126 CANBERRA ST #01-01, S750126
BLK 673B CHOA CHU KANG CRESCENT #01-01, S682673
BLK 507 YISHUN AVE 4 #01-01, S760507
BLK 643 SENJA CLOSE #01-10, S670643
BLK 678A CHOA CHU KANG CRES #01-01, S681678
BLK 675 YISHUN AVE 4 #01-01, S760675
BLK 524A JELAPANG RD #01-03, S671524
BLK 524A JELAPANG RD #01-01, S671524
BLK 624 CHOA CHU KANG ST 62 #02-222, S680624
BLK 108 PUNGGOL FIELD #01-01, S820108
BLK 622D PUNGGOL CTRL #01-01, S824622
BLK 301 PUNGGOL CTRL #01-06, S820301
BLK 273C PUNGGOL PL #01-882, S823273
BLK 289C COMPASSVALE CRES #01-01, S543289
BLK 639 PUNGGOL DR #01-07, S820639
BLK 660A EDGEDALE PLAINS #02-01, S821660
BLK 308C PUNGGOL WALK #01-308, S823308
BLK 118 RIVERVALE DR #02-14, S540118
BLK 653A PUNGGOL DR #01-01, S821653
BLK 658 PUNGGOL EAST #01-10, S820658
BLK 231 SUMANG LANE #01-01, S820231
BLK 205D COMPASSVALE LANE #01-02, S544205
BLK 215C COMPASSVALE DR #01-06, S543215
BLK 322 SUMANG WALK #01-01, S820322
BLK 338 ANCHORVALE CRES #01-01, S540338
BLK 932 HOUGANG AVE 9 #01-04, S530932
BLK 542B SERANGOON NORTH AVE 3 #01-01, S552542
BLK 153 SERANGOON NTH AVE 1 #01-512, S550153
BLK 153A SERANGOON NTH AVE 1 #01-462, S551153
BLK 511 HOUGANG AVE 10 #01-151, S530511
BLK 529 HOUGANG AVE 6 #01-245, S530529
BLK 278D COMPASSVALE BOW #01-05, S544278
BLK 435A HOUGANG AVE 8 #01-01, S531435
BLK 805 HOUGANG CTRL #01-116, S530805
BLK 417 FERNVALE LINK #01-01, S790417
BLK 134 LOR AH SOO #01-454, S530134
BLK 9 SELEGIE RD #01-19, S180009
BLK 462 CRAWFORD LANE #01-29, S190462
BLK 10 NORTH BRIDGE RD #01-5131, S190010
BLK 269 QUEEN ST #01-236, S180269
BLK 269 QUEENS ST #01-235, S180269
BLK 27 BENDEMEER RD #01-645, S330027
BLK 111A WHAMPOA RD #01-10, S322111
BLK 116 JLN TENTERAM #01-01, S320116
BLK 109 BT BATOK WEST AVE 6 #01-18, S650109
BLK 282A TOH GUAN RD #01-01, S601282
BLK 215 JURONG EAST ST 21 #01-541, S600215
BLK 451 BT BATOK WEST AVE 6 #01-11, S650451
BLK 447 BT BATOK WEST AVE 9 #01-01, S650447
BLK 217 BT BATOK ST 21 #01-365, S650217
BLK 292 BT BATOK EAST AVE 6 #01-01, S650292
BLK 467 BT BATOK WEST AVE 9 #01-10, S650467
BLK 399 YUNG SHENG RD #01-43, S610399
BLK 399 YUNG SHENG RD #01-46, S610399
BLK 679 JURONG WEST CENTRAL 1 #01-02, S640679
BLK 140 CORPORATION DR #01-01, S610140
As the list is continuing to expand with The Great Budget Meal Hunt, the participating stores listed in the table do not include stalls to be added by the end of July. For the latest update and information, do search up BudgetGoWhere to find participating budget stalls near you!
Growing Needs grew out of our own encounters with caring for our aging parents and reflecting on the Growing Needs that we ourselves would face as we advance in years. We hope to build a community that will learn, share and contribute towards caring for the growing needs of our loved ones.
Popular Articles
Name
Email
Subscribe
Privacy Policy